Sekiranya anda ada RM14,328 dalam ASB, dengan andaian dividen 8% setiap tahun berapakah nilai ASB anda pada 25 tahun akan datang?
ASB |
||||
Principal Amount: 14,328 | ||||
Period: 25 Years | ||||
Annual dividend: 8% | ||||
Year | Investment | start balance | Dividend | End Balance |
1 | 14,328 | 14,328 | 1,146 | 15,474 |
2 | 15,474 | 1,238 | 16,712 | |
3 | 16,712 | 1,337 | 18,049 | |
4 | 18,049 | 1,444 | 19,493 | |
5 | 19,493 | 1,559 | 21,053 | |
6 | 21,053 | 1,684 | 22,737 | |
7 | 22,737 | 1,819 | 24,556 | |
8 | 24,556 | 1,964 | 26,520 | |
9 | 26,520 | 2,122 | 28,642 | |
10 | 28,642 | 2,291 | 30,933 | |
11 | 30,933 | 2,475 | 33,408 | |
12 | 33,408 | 2,673 | 36,080 | |
13 | 36,080 | 2,886 | 38,967 | |
14 | 38,967 | 3,117 | 42,084 | |
15 | 42,084 | 3,367 | 45,451 | |
16 | 45,451 | 3,636 | 49,087 | |
17 | 49,087 | 3,927 | 53,014 | |
18 | 53,014 | 4,241 | 57,255 | |
19 | 57,255 | 4,580 | 61,835 | |
20 | 61,835 | 4,947 | 66,782 | |
21 | 66,782 | 5,343 | 72,125 | |
22 | 72,125 | 5,770 | 77,895 | |
23 | 77,895 | 6,232 | 84,126 | |
24 | 84,126 | 6,730 | 90,856 | |
25 | 90,856 | 7,269 | 98,125 |
Nilai ASB anda adalah RM98,125.
Namun dengan pelaburan yang sama anda boleh gunakan wang tersebut untuk sebagai pelaburan untuk pembayaran tahun pertama ASB loan RM200,000. Pembayaran bulanan RM1,194 untuk tempoh setahun = RM14,328. Dengan andaian dividen 8%, dividen anda pada tahun pertama = RM200,000 X 8% = RM16,000.
Caranya anda hanya guna dividen setiap tahun untuk pembayaran bulanan sehingga tempoh matang dan hasilnya adalah...RM336,560
Perbezaan:
RM336,560- RM98,125
=RM238,435
ASB Loan | |||||||
Principal Amount: 200,000 | |||||||
Monthly: 1,164 | |||||||
Period: 25 Years | |||||||
Annual dividend: 8% | |||||||
Year | Yearl 1 Total | start balance | Dividend | Balance | End Balance | Principal | Dividend+Cumulative Principal |
1 | 14,328 | 200,000 | 16,000 | 1,672 | 201,672 | 4,006 | 20,006 |
2 | 201,672 | 16,134 | 1,806 | 203,478 | 4,219 | 26,031 | |
3 | 203,478 | 16,278 | 1,950 | 205,428 | 4,444 | 32,425 | |
4 | 205,428 | 16,434 | 2,106 | 207,534 | 4,680 | 39,211 | |
5 | 207,534 | 16,603 | 2,275 | 209,809 | 4,930 | 46,416 | |
6 | 209,809 | 16,785 | 2,457 | 212,266 | 5,192 | 54,065 | |
7 | 212,266 | 16,981 | 2,653 | 214,919 | 5,469 | 62,187 | |
8 | 214,919 | 17,194 | 2,866 | 217,784 | 5,760 | 70,813 | |
9 | 217,784 | 17,423 | 3,095 | 220,879 | 6,067 | 79,974 | |
10 | 220,879 | 17,670 | 3,342 | 224,222 | 6,390 | 89,707 | |
11 | 224,222 | 17,938 | 3,610 | 227,831 | 6,730 | 100,047 | |
12 | 227,831 | 18,227 | 3,899 | 231,730 | 7,089 | 111,034 | |
13 | 231,730 | 18,538 | 4,210 | 235,940 | 7,466 | 122,711 | |
14 | 235,940 | 18,875 | 4,547 | 240,487 | 7,864 | 135,122 | |
15 | 240,487 | 19,239 | 4,911 | 245,398 | 8,283 | 148,315 | |
16 | 245,398 | 19,632 | 5,304 | 250,702 | 8,724 | 162,343 | |
17 | 250,702 | 20,056 | 5,728 | 256,430 | 9,188 | 177,260 | |
18 | 256,430 | 20,514 | 6,186 | 262,617 | 9,678 | 193,124 | |
19 | 262,617 | 21,009 | 6,681 | 269,298 | 10,193 | 209,998 | |
20 | 269,298 | 21,544 | 7,216 | 276,514 | 10,736 | 158,652 | |
21 | 276,514 | 22,121 | 7,793 | 284,307 | 11,308 | 247,051 | |
22 | 284,307 | 22,745 | 8,417 | 292,724 | 11,910 | 267,378 | |
23 | 292,724 | 23,418 | 9,090 | 301,814 | 12,544 | 289,012 | |
24 | 301,814 | 24,145 | 9,817 | 311,631 | 13,212 | 312,042 | |
25 | 311,631 | 24,930 | 10,602 | 336,561 | 13,916 | 336,560 |
0 Comments